Investor Intelligence / Business Intelligence (IIBI) Results

Company Budget Start Date End Date Total Traded Value (TTV) Trades
Gaxos.ai Inc. (NASDAQ: GXAI) $150,000.00 3/13/24 3/20/24 $525,348,518.35 486,105
Tonix Pharmaceuticals Holding (NASDAQ: TNXP) $250,000.00 2/6/24 2/29/24 $7,382,870.82 41,840
Tonix Pharmaceuticals Holding (NASDAQ: TNXP) $125,000.00 4/22/24 4/29/24 $1,774,185.17 19,864
Tonix Pharmaceuticals Holding (NASDAQ: TNXP) $100,000.00 6/14/24 6/20/24 $20,684,136.75 91,939
Tonix Pharmaceuticals Holding (NASDAQ: TNXP) $150,000.00 12/12/24 12/31/24 $2,380,860,000.00 1,544,630
Total $625,000.00 $2,410,701,192.74 1,698,273
TC BioPharm Holdings PLC (NASDAQ: TCBP) $60,000.00 4/4/24 4/10/24 $235,351,428.65 398,508
TC BioPharm Holdings PLC (NASDAQ: TCBP) $120,000.00 5/13/24 5/21/24 $3,217,749.56 10,584
TC BioPharm Holdings PLC (NASDAQ: TCBP) $150,000.00 12/16/24 12/20/24 $25,652,580.00 93,187
Total $330,000.00 $264,221,758.21 502,279
NanoViricides, Inc. (NNVC) $150,000.00 5/6/24 5/16/24 $8,777,343.34 19,081
Telomir Pharmaceuticals Inc. (NASDAQ: TELO) $80,000.00 4/8/24 4/19/24 $6,446,635.28 7,882
Telomir Pharmaceuticals Inc. (NASDAQ: TELO) $50,000.00 5/23/24 5/31/24 $2,103,559.01 3,692
Total $130,000.00 $8,550,194.29 11,574
Silo Pharma Inc. (NASDAQ: SILO) $200,000.00 7/11/24 7/30/24 $853,932,970.13 1,198,408
Oragenics Inc. (NYSE American: OGEN) $175,000.00 8/8/24 8/16/24 $39,526,265.89 84,971
Pineapple Financial Inc (PAPL) $150,000.00 11/11/24 12/20/24 $1,631,030.00 8,250
Eco Wave Power Global AB (WAVE) $150,000.00 11/18/24 12/20/24 $37,778,530.00 45,853
NLS Pharmaceuticals AG (Nasdaq: NLSP) $50,000.00 12/19/2024 12/19/2024 $3,620,000.00 8,434
Surf Air Mobility (NYSE: SRFM) $50,000.00 02/18/2025 02/18/2025 $3,000,000.00 4,068
Rezolve AI Limited (Nasdaq: RZLV) $50,000.00 12/09/2024 12/09/2024 $9,800,000.00 23,937
Rezolve AI Limited (Nasdaq: RZLV) $50,000.00 12/10/24 12/10/24 $8,310,000.00 24,087
Rezolve AI Limited (Nasdaq: RZLV) $50,000.00 12/11/2024 12/11/2024 $144,950,000.00 261,946
Total $150,000.00 $163,060,000.00 309,970
Ayro, Inc. (Nasdaq: AYRO) $50,000.00 12/13/2024 12/13/2024 $8,660,000.00 24,775
SmartKem, Inc. (Nasdaq: SMTK) $50,000.00 11/25/2024 11/25/2024 $14,290,000.00 26,451
SmartKem, Inc. (Nasdaq: SMTK) $50,000.00 11/26/2024 11/26/2024 $46,430,000.00 69,346
Total $100,000 $60,720,000.00 95,797
Capstone Holding Corp (CAPS) $50,000.00 3/17/25 3/17/25 $15,090,000.00 38,026
Capstone Holding Corp (CAPS) $50,000.00 5/12/25 5/12/25 $1,021,000.00 2,400
Total $100,000.00 $16,111,000.00 40,426

 

IIBI Clients

 

 

 

Let's get started.

Interested in a live, online demonstration? Schedule a date and time that works for you.

Schedule a LIVE Demo

Questions about IBN and our solutions? Call or send us an email.

(512) 354-7000